Battle for Zendikar
({T}: Add {W}.)
({T}: Add {W}.)
({T}: Add {W}.)
({T}: Add {W}.)
({T}: Add {W}.)
({T}: Add {W}.)
({T}: Add {W}.)
({T}: Add {W}.)
({T}: Add {W}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {G}.)
({T}: Add {G}.)
({T}: Add {G}.)
({T}: Add {G}.)
({T}: Add {G}.)
({T}: Add {G}.)
({T}: Add {G}.)
({T}: Add {G}.)
({T}: Add {G}.)
({T}: Add {G}.)
Sacrifice this creature: Add {C}.
Sacrifice this creature: Add {C}.
Sacrifice this creature: Add {C}.
Flying
Trample, haste
Creatures you control get +1/+1.
Whenever a player draws a card, you lose 2 life.
Whenever a creature enters the battlefield under your control, you may have it fight target creature.
| Card Details | Number | Rarity | Price/Trend |
|---|---|---|---|
Plains | 250a | Common | $0.24 0% |
Plains | 251 | Common | $0.27 0% |
Plains | 251a | Common | $0.13 0% |
Plains | 252 | Common | $0.21 0% |
Plains | 252a | Common | $0.10 0% |
Plains | 253 | Common | $0.21 0% |
Plains | 253a | Common | $0.12 0% |
Plains | 254 | Common | $0.20 0% |
Plains | 254a | Common | $0.15 0% |
Island | 255 | Common | $0.20 0% |
Island | 255a | Common | $0.31 0% |
Island | 256 | Common | $0.24 0% |
Island | 256a | Common | $0.12 0% |
Island | 257 | Common | $0.20 0% |
Island | 257a | Common | $0.24 0% |
Island | 258 | Common | $0.24 0% |
Island | 258a | Common | $0.15 0% |
Island | 259 | Common | $0.22 0% |
Island | 259a | Common | $0.12 0% |
Swamp | 260 | Common | $0.29 0% |
Swamp | 260a | Common | $0.12 0% |
Swamp | 261 | Common | $0.30 0% |
Swamp | 261a | Common | $0.52 0% |
Swamp | 262 | Common | $0.25 0% |
Swamp | 262a | Common | $0.23 0% |
Swamp | 263 | Common | $0.32 0% |
Swamp | 263a | Common | $0.31 0% |
Swamp | 264 | Common | $0.24 0% |
Swamp | 264a | Common | $0.28 0% |
Mountain | 265 | Common | $0.22 0% |
Mountain | 265a | Common | $0.16 0% |
Mountain | 266 | Common | $0.17 0% |
Mountain | 266a | Common | $0.26 0% |
Mountain | 267 | Common | $0.26 0% |
Mountain | 267a | Common | $0.21 0% |
Mountain | 268 | Common | $0.22 0% |
Mountain | 268a | Common | $0.12 0% |
Mountain | 269 | Common | $0.23 0% |
Mountain | 269a | Common | $0.20 0% |
Forest | 270 | Common | $0.23 0% |
Forest | 270a | Common | $0.17 0% |
Forest | 271 | Common | $0.27 0% |
Forest | 271a | Common | $0.15 0% |
Forest | 272 | Common | $0.23 0% |
Forest | 272a | Common | $0.14 0% |
Forest | 273 | Common | $0.28 0% |
Forest | 273a | Common | $0.15 0% |
Forest | 274 | Common | $0.33 0% |
Forest | 274a | Common | $0.17 0% |
Eldrazi | 1 | — | $2.72 0% |
Eldrazi Scion | 2 | — | $0.22 0% |
Eldrazi Scion | 3 | — | $0.27 0% |
Eldrazi Scion | 4 | — | $0.12 0% |
Knight Ally | 5 | — | $0.17 0% |
Kor Ally | 6 | — | $0.15 0% |
Octopus | 7 | — | $0.20 0% |
Dragon | 8 | — | $0.32 0% |
Elemental | 9 | — | $0.08 0% |
Plant | 10 | — | $0.24 0% |
Elemental | 11 | — | $0.92 0% |
Gideon, Ally of Zendikar Emblem | 12 | — | $0.20 0% |
Ob Nixilis Reignited Emblem | 13 | — | $0.25 0% |
Kiora, Master of the Depths Emblem | 14 | — | $0.21 0% |
