Kaladesh
({T}: Add {W}.)
({T}: Add {W}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {U}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {B}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {R}.)
({T}: Add {G}.)
({T}: Add {G}.)
({T}: Add {G}.)
[+2]: Chandra deals 2 damage to each opponent. [−3]: Chandra deals 4 damage to target creature. [−10]: Chandra deals 6 damage to target player or planeswalker and each creature that player or that planeswalker's controller controls.
Flame Lash deals 4 damage to any target.
Liberating Combustion deals 6 damage to target creature. You may search your library and/or graveyard for a card named Chandra, Pyrogenius, reveal it, and put it into your hand. If you search your library this way, shuffle.
As long as you control a Chandra planeswalker, this creature gets +1/+0 and has first strike. (It deals combat damage before creatures without first strike.)
This land enters tapped. {T}: Add {R} or {W}.
[+3]: You gain 3 life. [−4]: Reveal the top two cards of your library. Put all land cards from among them onto the battlefield and the rest into your hand. [−12]: Creatures you control get +5/+5 and gain trample until end of turn.
Reach (This creature can block creatures with flying.) As long as you control a Nissa planeswalker, this creature gets +2/+0 and has vigilance. (Attacking doesn't cause it to tap.)
Search your library for a basic land card and put it onto the battlefield tapped. Search your library and graveyard for a card named Nissa, Nature's Artisan, reveal it, put it into your hand, then shuffle.
This land enters tapped. {T}: Add {G} or {U}.
Flying
Flying
Flying
Whenever you cast a spell, this emblem deals 5 damage to any target.
Whenever a land enters the battlefield under your control, you may draw a card.
Your opponents can't untap more than two permanents during their untap steps.
(Place your energy counters in this area.)
| Card Details | Number | Rarity | Price/Trend |
|---|---|---|---|
Plains | 251 | Common | $0.07 0% |
Plains | 252 | Common | $0.11 0% |
Island | 253 | Common | $0.14 0% |
Island | 254 | Common | $0.16 0% |
Island | 255 | Common | $0.18 0% |
Swamp | 256 | Common | $0.26 0% |
Swamp | 257 | Common | $0.17 0% |
Swamp | 258 | Common | $0.20 0% |
Mountain | 259 | Common | $0.11 0% |
Mountain | 260 | Common | $0.21 0% |
Mountain | 261 | Common | $0.10 0% |
Forest | 262 | Common | $0.13 0% |
Forest | 263 | Common | $0.13 0% |
Forest | 264 | Common | $0.21 0% |
Chandra, Pyrogenius | 265 | Mythic | $0.97 0% |
Flame Lash | 266 | Common | $0.16 0% |
Liberating Combustion | 267 | Rare | $0.14 0% |
Renegade Firebrand | 268 | Uncommon | $0.08 0% |
Stone Quarry | 269 | Common | $0.16 0% |
Nissa, Nature's Artisan | 270 | Mythic | $1.06 0% |
Guardian of the Great Conduit | 271 | Uncommon | $0.04 0% |
Terrain Elemental | 272 | Common | $0.13 0% |
Verdant Crescendo | 273 | Rare | $0.09 0% |
Woodland Stream | 274 | Common | $0.08 0% |
Beast | 1 | — | $0.20 0% |
Construct | 2 | — | $0.30 0% |
Construct | 3 | — | $0.25 0% |
Servo | 4 | — | $0.09 0% |
Servo | 5 | — | $0.21 0% |
Servo | 6 | — | $0.09 0% |
Thopter | 7 | — | $0.08 0% |
Thopter | 8 | — | $0.14 0% |
Thopter | 9 | — | $0.11 0% |
Chandra, Torch of Defiance Emblem | 10 | — | $0.47 0% |
Nissa, Vital Force Emblem | 11 | — | $0.30 0% |
Dovin Baan Emblem | 12 | — | $0.19 0% |
Energy Reserve | 13 | — | $0.17 0% |
